

Air Operated Diaphragm Pumps
Ideal for Abrasion and Solids Handling because they don't use rotating, sliding seals, process engineers look to ARO diaphragm pumps for handling tough abrasion applications.
Bolted Construction for Safe Reliability and Ease of Assembly.
All ARO diaphragm pumps use a bolted construction and ARO non-metallic pumps utilise fasteners that are constructed of 300 series stainless steel for maximum chemical resistance.
- Safer - Bolted construction reduces the risk of spills and environmental contamination.
- Reliable - Bolted construction withstands the heavy loading that diaphragm pumps are subjected to.
- Easier to Assemble - ARO's bolted design allows for easy positioning and alignment of parts during reassembly.
- Less expensive - ARO's design uses standard bolts which cost significantly less to replace
Typical models include
Order Code | Air Inlet Inch | Fluid Inlet Inch | Fluid Outlet | Bar | Seats | Pump Housing | Diaphragms | Valve Balls |
---|---|---|---|---|---|---|---|---|
PD03P-ARS-PCC | 1/4 | 3/8 | 3/8 | 6.9 | Polypropylene | Polypropylene | Hytrel | Hytrel |
PD03P-ARS-PAA | 1/4 | 3/8 | 3/8 | 6.9 | Polypropylene | Polypropylene | Santoprene | Santoprene |
PD03P-ARS-PTT | 1/4 | 3/8 | 3/8 | 6.9 | Polypropylene | Polypropylene | Teflon | Teflon |
66605J-322 | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Polypropylene | Nitrile | Nitrile |
66605J-344 | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Polypropylene | Teflon | Teflon |
66605J-3EB | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Polypropylene | Santoprene | Santoprene |
PD05P-AAS-PTT | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Aluminium | Teflon | Teflon |
PD05P-AAS-PAA | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Aluminium | Santoprene | Santoprene |
PD05P-ASS-FTT | 1/4 | 1/2 | 1/2 | 6.9 | Polypropylene | Polypropylene | Teflon | Teflon |
PD10A-BAP-AAA | 1/4 | 1 | 1 | 8.3 | Santoprene | Aluminium | Santoprene | Santoprene |
PD10A-BAP-GGG | 1/4 | 1 | 1 | 8.3 | Nitrile | Aluminium | Nitrile | Nitrile |
PD10A-BAP-STT | 1/4 | 1 | 1 | 8.3 | Stainless Steel | Aluminium | Teflon | Teflon |
PD10A-BAP-FTT | 1/4 | 1 | 1 | 8.3 | Aluminium | Aluminium | Teflon | Teflon |
PD10A-BSS-STT | 1/4 | 1 | 1 | 8.3 | Stainless Steel | Stainless Steel | Teflon | Teflon |
PD10P-BPS-PAA | 1/4 | 1 | 1 | 8.3 | Polypropylene | Polypropylene | Santoprene | Santoprene |
PD10P-BPS-PGG | 1/4 | 1 | 1 | 8.3 | Polypropylene | Polypropylene | Nitrile | Nitrile |
PD10P-BPS-PTT | 1/4 | 1 | 1 | 8.3 | Polypropylene | Polypropylene | Teflon | Teflon |
PD20A-BAP-AAA-B | 3/4 | 2 | 2 | 8.3 | Santoprene | Aluminium | Santoprene | Santoprene |
PD20A-BAP-GGG-B | 3/4 | 2 | 2 | 8.3 | Nitrile | Aluminium | Nitrile | Nitrile |
PD30A-BAP-AAA-B | 3/4 | 3 | 3 | 8.3 | Santoprene | Aluminium | Santoprene | Santoprene |
PD30A-BAP-GGG-B | 3/4 | 3 | 3 | 8.3 | Nitrile | Aluminium | Nitrile | Nitrile |

IR Range of Air Operated Piston Pumps
A Broad Range of Piston Pumps are available to suit various applications from fluid Transfer- Extrusion- Spray Coating- Lubrication.
Manufactured in Carbon Steel and Stainless Steel from 1:1 ratio through to 100:1 ratio.

For More Information on our
Complete Range of Piston Pumps
Give us a call!
Full Technical Specification also available on request
Due to the large range of models available,
please contact us for details on the Ingersoll Rand Range of Piston Pumps